JUNE 27, 2023 BY ARCH KENNEDY
Many fellow conservatives have been heartbroken to see Dan Cathy of Chick-fil-A destroy his father’s legacy by succumbing to the woke mob. Obviously, the company’s corporate actions have bumped the chicken restaurant down the list to being “no longer conservative”. Here is an updated list of conservative and “not so conservative” companies in America today.
The information below is provided by Conservapedia.
“The following is a non-exhaustive list of for-profit companies which generally support conservative principles, individuals, and/or organizations. This list is based primarily on official, corporate activity, but also based partially on the activities of employees, which are not sponsored by their companies. The companies are categorized by the extent of their support for, as well as opposition to, conservative causes.”
Conservative
The following are companies that openly support conservative principles while refusing to support most if not all liberal ones.
Company | Industry | Justification |
---|---|---|
Black Rifle Coffee Company | Food/beverage | Veteran owned. Consistently posts conservative memes on social media. |
Charity Mobile | Telecom | Sends 5% of its users’ price to pro-life, pro-family charities. Scores 3.33 at 2nd vote. |
Cintas | Service | The target of asset manager Blackrock’s pressure campaign for its support for conservative causes. Donations, mainly by individuals, went 91% conservative in 2020. |
ConocoPhillips | Energy | 96% of organizational and 59% of individual donations went to conservatives in 2020. |
Cornerstone Payment Systems | Finance | Christian payment processor |
Duke Cannon | Retail | Men’s grooming products creator and retailer. Supports military organizations with donations and products. |
Epik | Internet | Hosts Gab citing free speech rights, despite many vendors’ de-platforming of the site. |
The Epoch Times | Media | Holds “Truth and Tradition” as tagline and principles. |
Gab | Internet | The social platform focused on free speech is owned by an outspoken Christian. |
Hobby Lobby | Retail | |
Interstate Batteries | Consumer goods | Led by an outspoken Christian, invests in promoting God’s love in mainstream TV ads. |
Mardel | Retail | |
Molson Coors | Food | |
MyPillow | Retail | The founder/CEO is very vocal about voter fraud after the 2020 US presidential election. |
New Tang Dynasty Television (NTD) | Media | |
One America News Network (OANN) | Media | Consistently the third most-watched news channel among Republican voters. Specifically praised by Donald Trump in contrast to Mainstream Media, Fox News, and Newsmax. |
Parler | Internet | Conservative host Dan Bongino is a co-owner. |
Patriot Mobile | Telecom | A portion of users’ bills is donated to conservative organizations. The user is given choices in this matter. |
Pure Talk USA | Telecom | |
Rumble | Internet | |
Ruqqus | Internet | |
Sheetz | Retail | Gas stations and convenience store chain, which is owned and operated by Republicans. |
Ruger | Sport | Although a gun manufacturer supporting the 2nd amendment might seem self-serving, this company has been adamant in that stance, while also vocally opposing liberal candidates. |
Uline | Supplies | Supports conservative causes; some of their trucks have been seen bearing the Bible reference “John 3:16”. |
Somewhat conservative
The following companies support some conservative causes and principles but do not seem to take a strong stand solely in their favor. These typically offer minor support to liberal causes, but from a statistical standpoint are still more conservative than not.
Company | Industry | Justification |
---|---|---|
Abbott Laboratories (Similac, Pediasure, Pedialyte, etc.) | Health | |
Applebee’s (DineEquity, Inc.) | Restaurants | |
Arby’s (Roark Capital Group) | Restaurants | |
Bass Pro Shops | Retail | |
Brave | Internet | The browser blocks data-grabbing ads and trackers. Founder and CEO Eich‘s opposition to same-sex marriage led to his forced resignation as CEO of Mozilla, which he co-founded. Avoids content censorship via IPFS integration. |
Cabela’s (owned by Bass Pro Shops) | Retail | |
ExxonMobil | Energy | |
Flowers Foods (Wonder Bread, Tastykake, Nature’s Own, Bunny Bread, Mrs. Freshley’s, HomePride, etc. | Food | |
Gold’s Gym (TRT Holdings) | Fitness | The organizational donation went 100% Republican in 2020. |
Guitar Center (parent of Musicians Friends) | Retail | |
Murphy USA | Retail | |
New Balance | Apparel | As the only major local manufacturer of athletic shoes, New Balance supported Donald Trump’s (as well as several Democrats’) trade position to focus on US manufacturing job creation. The brand’s vice president of public affairs criticized Obama Administration for “turn(ing) a deaf ear”. |
NewsMax | Media | Extensively covered election fraud in the 2020 Presidential Election. Distanced itself from allegations of Dominion‘s involvement in the fraud after threats from the voting machine company. |
Omni Hotels (TRT Holdings) | Hotel | The organizational donation went 100% Republican in 2020. |
Outback Steakhouse (Bloomin’ Brands) | Restaurant | |
Palmetto Cheese | Food | Founder and owner Brian Henry called BLM and Antifa “terror organizations.” He later apologized amid backlash. |
ProPay | Finance | |
Publix Super Markets, Inc. | Retail | |
Regnery Publishing | Media | When Senator Josh Hawley‘s book The Tyranny of Big Tech was canceled by publisher Simon & Schuster following the January 6th, 2021 Capitol storming, Regnery picked it up just days after. |
Remington Arms (Cerberus Capital Management, which includes Marlin Firearms & Advanced Armament Corporation) | Sport | |
Urban Outfitters | Retail | |
White Castle | Restaurants | |
Winn-Dixie (Southeastern Grocers) | Retail | |
Yuengling (craft beer company) | Food |
Slightly conservative
The following companies seem to show slight leanings or preferences towards conservative principles and causes but do not seem firm or determined in this trend. Liberal causes are usually also supported at least in part, but overall, they tend to favor conservatism slightly.
Company | Industry | Justification |
---|---|---|
7-Eleven | Retail | 7-Eleven PAC donated 95% Republican in 2020. Scores 3.00 at 2ndVote. |
Ace Hardware Corporation | Retail | Ace Hardware is part company owned—those stores branded as “Westlake Ace Hardware” are such—but also part franchised, so an independent owner may be conservative or liberal. |
American Greetings Corp | ||
Amway/Alticor Inc. | Retail (MLM) | Although the company as a whole only minimally engages in politics, company employees overwhelmingly support Republicans. Amway’s PAC also seems to favor Republicans. |
BJ’s Restaurant & Brewhouse | Restaurants | |
Blue Bell | Food | |
Coinbase | Finance | while employee donations favor Democrats, Company CEO Brian Armstrong refused in 2020 to support or oppose the BLM organization, saying that the company would stay out of politics. |
Carl’s Jr. / Hardee’s | Restaurants | |
Cracker Barrel Old Country Store | Restaurants | |
Domino’s Pizza | Restaurants | |
Dr. Pepper Snapple Group (Dr. Pepper, 7UP, Mott’s, Snapple, A&W Root Beer, Crush, etc.) | Food | |
Fox News Channel | Media | By far the most watched television news channel for Republicans, even after Biden’s inauguration as president. |
Goya Foods | Food | |
Hanes | Apparel | |
Koch Industries (Angel Soft, Rock Island Oil & Refining Company, Invista, Koch Minerals, Georgia-Pacific, Molex, Koch Fertilizer, Flint Hills Resources, Koch Pipeline, Matador Cattle Company, and Guardian Industries) | Conglomerate | KochPAC donated 97% Republicans in 2020. |
In-N-Out Burger | Restaurants | In-N-Out is generally a politically neutral company, however, In-N-Out does have Bible verses on its packaging. An In-N-Out store in San Francisco was also temporarily shut down due to not strictly adhering to the vaccine mandate with In-N-Out responding by saying that they did not want to be the vaccine police. |
Las Vegas Sands (casino and resort) | Entertainment | Donates substantially to Republicans, but much of it seems to go to RINOs and “center-right” causes. |
L.L. Bean | Apparel | |
Menards | Retail | |
OverStock.com | Retail | |
Perry Ellis International (owns multiple apparel brands) | Apparel | |
Ross Stores |
Debatable whether conservative
The following are companies that give mixed signals, some in support of conservative principles, and some the opposite. This conflicting activity makes their beliefs and intentions difficult to discern with certainty, warranting some debate.
Company | Industry | Justification |
---|---|---|
Altria (owner of Marlborough, JUUL, and other nicotine brands) | Member of ALEC, but also supports some liberal causes. | |
Anheuser-Busch | Member of ALEC, but also supports numerous liberal organizations and policies. | |
Auto Zone (parent of AutoAnything, ALLDATA, and Chief auto parts) | Retail | CEO Bill Rhodes is quite fond of President Trump. |
Avis Car Rental (Avis Budget Group) | Travel | |
Best Buy | Retail | |
Boeing Co | Manufacturer | |
Budget (Avis Budget Group) | Travel | |
Charter Communications | Telecom | Member of ALEC, but otherwise seems to favor liberal causes. However, employee donations sometimes favor Republicans. |
Coldwell Banker (Realogy) | ||
Cooper Tires (Cooper Tire & Rubber Company) | ||
Dodge/Ram Trucks (Fiat Chrysler Automobiles/Stellantis) | Automotive | |
Dominion Energy | Energy | |
Ford Motor Co. | Automotive | |
Fruit of the Loom (Berkshire Hathaway) | Apparel | |
Health Net | ||
Hormel | Food | |
Howard Johnson | ||
iHeartMedia Inc | Media | |
KFC (Yum! Brands) | Restaurants | |
Kraft Heinz Co (3G Capital) | Food | |
Krispy Kreme | Restaurants | |
Longhorn Steakhouse (Darden Restaurants) | Restaurants | |
Long John Silver (Yum! Brands) | Restaurants | |
Lumen Technologies (formerly CenturyLink) | Telecom | Supports numerous liberal causes, but is also a member of ALEC. |
Marshalls | Retail | |
Nissan | Automotive | |
Olive Garden (Darden Restaurants) | Restaurants | |
Papa John’s | Restaurants | |
Payless Car Rental (Avis Budget Group) | Travel | |
Red Bull | Food | |
Regal Cinemas (Anschutz Corp) | Entertainment | |
Royal Dutch Shell (Shell Oil) | Energy | |
Safeway Inc. (Cerberus Capital Management) | Retail | |
Schnucks | Retail | |
Sodexo | Conglomerate | |
Southwest Airlines | Travel | Says firing a worker over COVID-19 vaccine “makes no sense.” |
Staples Inc. | Retail | |
Stop & Shop (Ahold Delhaize) | Retail | |
SunTrust | Finance | |
Taco Bell (Yum! Brands) | Restaurants | |
The Capital Grille (Darden Restaurants) | Restaurants | |
TJ Maxx | Retail | |
United Technologies (Otis, UTC Climate, Controls & Security, Pratt & Whitney, and UTC Aerospace Systems) | Manufacturer | |
USAA | Insurance, Finance | |
Waffle House Inc. | Restaurants | |
Wegmans | Retail | |
Xerox | Technology |
No longer conservative
These are organizations that historically may have shown conservative interests, but no longer seem to do so. Although sometimes perceived as conservative, their more recent actions indicate otherwise.
Company | Industry | Justification |
---|---|---|
AT&T | Telecom | |
Bed Bath & Beyond (parent of Buy Buy Baby, Christmas Tree Shop, Cost Plus World Market, and One Kings Lane) | Retail | Among the first to drop MyPillow following Lindell’s allegation of voter fraud in the 2020 Presidential Election. |
Burger King (RBI) | Restaurants | Gun-unfriendly. Engages in progressive virtue-signaling. Individual donations favored the Democrats over the Republicans 3:1 in 2020. |
Coca-Cola | Food & Beverage manufacturer | “Woke” corporation who told its employees to “be less white”. |
Chick-Fil-A | Restaurants | |
Dell Inc. | Technology | |
Dick’s Sporting Goods | Sport | |
Dollar Rent-A-Car (Hertz) | Travel | |
Expedia (including Hotels.com, Orbitz, Trivago, Travelocity, and Hotwire) | Travel | 2.82% of the company’s donation in the 2020 cycle went conservative. |
FedEx | courier | |
Lowe’s Corporation | Retail | |
Macy’s (and Bloomingdale’s) | Retail | |
McDonald’s Corp | Restaurants | |
PepsiCo Inc. | Food | |
Progressive Insurance | Insurance | Scores 2.67 at 2ndVote. Both organizational and individual donations favored the Dems heavily. Pulled ads from Glenn Beck after the host called Obama a “racist” who “has a deep-seated hatred for white people.” Supports the abortion industry. |
Target | Retail | Prohibits Open Carry. Scores 1.50 at 2ndVote. Organizational donations evenly supported both sides, while individual donations favored Dem over Rep at a 2.5:1 ratio in 2020. One of the early pioneers in the corporate promotion of transgender nonsense. |
The Walt Disney Company | Entertainment | |
Wal-Mart Stores | Retail | Took the lead to drop mask mandate during the COVID-19 pandemic. |
WayFair Inc. | ||
Wendy’s Co | Restaurants |
Neutral
These are companies that do not seem to engage in politics of any sort, instead focusing solely on running their businesses.
Company | Industry | Justification |
---|---|---|
Advance Auto Parts | Automotive | |
Aeropostale (parent of Bethany Mota, Free Style, Brooklyn Calling, and United XXVI) | Apparel | |
Air Canada | Travel | |
Aldi | Retail | |
American Financial Group | Insurance | |
AutoNation | ||
Blimpie Sandwiches | Restaurants | |
Boston Market | Restaurants | |
Champs Sports (owned by Foot Locker) | ||
CiCi’s Pizza | Restaurants | |
Cinemark Theatres (parent of Rave Cinemas and Century Theatres) | Entertainment | |
Circle K (Couche-Tard) | Retail | Scores 3.00 at 2ndVote. |
Costco | Retail | Took the lead to drop mask mandate during the COVID-19 pandemic. Scores 2.33 at 2ndVote. |
Crazy 8 | Apparel | |
CST Brands (fuel and convenience retailer; parent of Ultramar) | ||
Cumberland Farms (fuel and convenience retailer) | ||
DHL | Courier | |
Dillard’s | Retail | |
Dollar Tree | Retail | Scores 3.05 at 2ndVote. |
Family Dollar (owned by Dollar Tree) | Retail | |
LG Electronics | ||
Party City (owned by AMSCAN Holdings, Inc.) | Retail | Scores 3.00 at 2ndVote. |
Petco | Retail | |
Pizza Ranch | Restaurants | A Christian-oriented restaurant whose mission is “to glorify God by positively impacting the world we live in”. |
Popeyes Louisiana Kitchen (RBI) | Restaurants | Scores 3.00 at 2ndVote. Parent Restaurant Brands International’s individual donations showed somewhat balanced support for both sides in 2020. |
Tim Hortons (RBI) | Restaurants | Individual donations showed somewhat balanced support for both sides in 2020. |
Smucker’s | Food | |
Steak ‘n Shake | Restaurants | |
Woeber’s Mustard | Food | American company which manufactures its product in the US, and seems to keep out of politics. |
Zales Jewelers (parent of Jared, Kay Jewelers, Peoples Jewellers, etc.) | ||
Zaxby’s |
Lean liberal
The following are companies which may show some support for conservative causes but are otherwise more liberal than not.
Company | Industry | Justification |
---|---|---|
Comcast | Telecom and media | Both organizational and individual donations are somewhat balanced for both sides, with the Dems being more favored. Scores 1.33 at 2ndVote. Owns NBCUniversal, which operates MSNBC, often viewed as one of the most liberal news outlets on American television. |
Starbucks | Food/beverage | Founded by a liberal and supports liberal causes |
Liberal
The following are companies which actively engage in activities against conservative values.
Company | Industry | Justification |
---|---|---|
MSNBC | Media | Self-proclaimed as “what progressives have been waiting for”. |
Ben And Jerry’s | Food/beverage |
Covfefealee says
Cracker Barrel has unfortunately decided to promote PRIDE. I emailed them my disappointment about it and recently a reply that they had forwarded it to the main office. I wish all conservatives would let every business promoting PRIDE. They need to know how many of us will stop being a customer if they continue supporting it.
Michael Mock says
Let’s make a bigger list with input from users? vote with your cash, plan. boycott liberal supporters and move the BIG MONEY AROUND.